Sign In | Join Free | My lightneasy.org |
|
Brand Name : Teveik
Model Number : WCU04CPV
Certification : CE
Place of Origin : China
MOQ : 1
Price : USD 3600
Payment Terms : T/T
Supply Ability : 500sets/month
Delivery Time : 7-10
Packaging Details : 1pcs/box
Scanning mode : Convex& Phased+Transvaginal array probe
Frequency : Convex& Phased 3.5/5.0MHz Transvaginal 6.5/8MHz
Probe Radius/Length : Convex 60mm; Transvaginal 13mm
Charging mode : wireless charging
Image/video Storage : storage on mobile phones, Tablet PC
Power Source : Electricity
Type : Doppler Ultrasound Equipment
Display Model : B,B/M,B+Color,B+PDI,B+PW
Elements : 192 elements
Battery wotking time : 2-3h according to scan mode
Working system : Android/ios/windows download for free
Model | Convex & Phased+Transvaginal array probe |
Scan mode | B, B/M, B+COLOR, B+PDI, B+PW |
Frequency | Convex&Phase 3.5/5MHZ Transvagianl 6.5/8MHz |
Display Depth | Convex&Phase 90-305mm Transvaginal 40-100mm |
Elements | 192 |
Probe Radius/Length | Convex 60mm Transvaginal 13mm |
Wifi type | 802.11n/2.4G |
Image Adjust | B.GN(Bgain),D(depth) ; F(frequency); ENH(enhancement); TGC,DR(dynamicrange);Color/PW: GN,PRF, WF, Steer, Box |
Measure | B:Length, Area, Circumference, GA,(CRL.BPD, GS, FL,HC, AC);B+M:HEART rate, Time, Distance, B+PW: Velocity, Hear Rate(2) S/D |
Cinplay | Auto and manual, frames can set as 100/200/500/1000 |
Puncture assist function | in-plane puncture guide line, out-of-plane puncture guide line |
Image/video Storage | Store on mobile phoes,Tablet PC |
Power | Built-in lithium battery, replaceable |
Battery working time | 2-3h according to scan mode |
Charging mode | wireless charging |
Bootup | Platform dependent generally seconds |
Working system | Android, IOS, Windows download for free |
Standard configuration | Host 1pcs |
Dimensions | 270(w)*60(d)*20(h)mm |
Packing Size | 520(w)*100(d)*80(h)mm |
Net weight | 300g |
Gross Weight | 800g |
![]() |
Double Head Transvaginal Array Wireless Ultrasound Probe 3.5MHZ Images |